Showcasing POHL Excellence
A curated selection of notable projects showcasing the versatility and craftsmanship of POHL facade systems, delivered in collaboration with leading architects and installers.
| Project Name | Architect | Installer | Location | POHL Scope |
|---|---|---|---|---|
| 550 South Hope | KPF | Benson | Los Angeles, CA | 65,000 SF Painted Aluminum Plate |
| 777 Figueroa | Cesar Pelli | Benson + CS Erectors | Los Angeles, CA | 320,000 SF Painted Aluminum Plate |
| California Plaza Tower 2 | Arthur Erickson | Benson | Los Angeles, CA | 22,000 SF #8 Stainless Steel |
| 555 Anton | Cesar Pelli | Benson + CS Erectors | Costa Mesa, CA | 180,000 SF Embossed Stainless Steel |
| Chicago Title & Trust | KPF | Benson | Chicago, IL | 57,000 SF Painted Aluminum Plate |
| The Getty Center | Richard Meier | Enclos + CS Erectors | Los Angeles, CA | 95,000 SF Painted Aluminum Plate |
| Pacific Park Plaza | WJE | Enclos | Chicago, IL | 194,000 SF Painted Aluminum Plate |
| Las Vegas Courthouse | Dworsky | Enclos | Las Vegas, NV | 67,000 SF Painted Aluminum Plate |
| Terminal #4 LAX | Rivers & Christian | CS Erectors | Los Angeles, CA | 20,000 SF Anodized Aluminum Plate |
| FOX Broadcasting | HLW Architects | Benson | Century City, CA | 40,000 SF Painted Aluminum Plate |
| Sherman Oaks Galleria Reclad | Gensler | CS Erectors | Sherman Oaks, CA | 75,000 SF Painted Aluminum Plate |
| Nikken Headquarters | Gensler | CS Erectors | Irvine, CA | 6,000 SF Painted Aluminum Plate |
| Austin Bergstrom Airport | Page Southerland Page | Southern Architectural | Austin, TX | 135,000 SF Painted Aluminum Plate |
| Capitol East End Complex | Gruen Associates | Enclos | Sacramento, CA | 97,000 SF Painted Aluminum Plate |
| CALTECH Broad Center | Pei Cobb Freed | CS Erectors | Pasadena, CA | 85,000 SF Embossed Stainless Steel |
| Clark Center at Stanford University | Foster & Partners | Walters & Wolf | Stanford, CA | 52,000 SF Painted Aluminum Plate |
| Crystal Cathedral Visitors Center | Richard Meier | CS Erectors | Garden Grove, CA | 60,000 SF Embossed Stainless Steel |
| La Reve | Butler/Ashwort | Enclos | Las Vegas, NV | 79,000 SF Painted Aluminum Plate |
| San Jose Civic Center | Richard Meier | Enclos | San Jose, CA | 148,000 SF Anodized Aluminum |
| UCLA Broad Center | Richard Meier | Reno Metal Products | Westwood, CA | 58,000 SF Bead Blasted Aluminum Plate |
| LA County Art Museum | Renze Piano | Walters & Wolf | Los Angeles, CA | 38,000 SF Painted Aluminum Plate |
| SBC Tower | Gensler | AGA | Los Angeles, CA | 97,000 SF Painted Aluminum Plate |
| Intercontinental Hotel | Hornberg Worstell | CS Erectors | San Francisco, CA | 110,000 SF Painted Aluminum Plate |
| Freedom Tower | SOM | Benson | New York, NY | 140,000 SF Embossed Stainless Steel |
| Converto Tower | De Stefano & Partners | AGA | Los Angeles, CA | 64,000 SF Perforated Aluminum Plate |
| LAPD | DMJM | Reno Metal Products | Los Angeles, CA | 15,000 SF Painted Aluminum Plate |
| Millenium Tower | Handel Architects | Enclos + CS Erectors | San Francisco, CA | 48,000 SF Painted Aluminum Plate |
| Mills Replacement Hospital | Stantec Architects | CS Erectors | San Francisco, CA | 48,000 SF Painted Aluminum Plate |
| UCSF Hospital at Mission Bay | Anshen & Allen | Enclos | San Francisco, CA | 180,000 SF Painted Aluminum Plate |
| 340 Fremont Street | Handel Architects | AGA | San Francisco, CA | 74,000 SF Painted Aluminum Plate |
| World Transportation Center HUB | Santiago Calatrava | Enclos | Stanford, CA | 38,000 SF Painted Aluminum Plate |
| 500 Folsom Street | SOM | AGA | San Francisco, CA | 41,000 SF Painted Aluminum Plate |
| Irvine Spectrum Office Towers | Pei Cobb Freed | Benson | Irvine, CA | 57,000 SF Embossed Stainless Steel |
| Moscone Center Expansion | SOM | Enclos | San Francisco, CA | 62,000 SF Painted Aluminum Plate |
| Stanford Replacement Hospital | Rafael Vinoly | Enclos | Stanford, CA | 56,000 SF Painted Aluminum Plate |
| Bay Meadows Office Complex | HOK | Royal Glass | San Francisco, CA | 140,000 SF Painted Aluminum Plate |
| Nvidia HQ | Gensler | Enclos | Santa Clara, CA | 46,000 SF Painted Aluminum Plate |
| The Exchange | Flad Architects | Walters & Wolf | San Francisco, CA | 85,000 SF Perforated Aluminum Plate |
| Chase Arena & Office Towers | SHOP & Gensler | Enclos + CS Erectors | San Francisco, CA | 80,000 SF Painted Aluminum Plate |
| Stanford Biological Research | ZGF | Bagatelos | Stanford, CA | 36,000 SF Painted Aluminum Plate |
| Facebook HQ | Gehry Partners | Royal Glass | Santa Clara, CA | 102,000 SF Painted & Anodized Aluminum Plate |
| SOMA Hotel Tower | Hornberg Worstell | AGA | San Francisco, CA | 64,000 SF Painted Aluminum Plate |
| Haskins Biotech HQ | WRNS Studio | Royal Glass | San Francisco, CA | 38,000 SF Painted Aluminum Plate |
| Linkedin HQ | Studios Architects | Walters & Wolf | Fremont, CA | 40,000 SF Painted Aluminum Plate |
| Stanford Center for Applied Medicine | HOK | Bagatelos | Stanford, CA | 35,000 SF Painted Aluminum Plate |
| City of Hope Admin Building | Gensler | Walters & Wolf | Durate, CA | 28,000 SF Painted Sunshade Aluminum Plate |
| Adobe Tower #4 | Gensler | Enclos | San Jose, CA | 24,000 SF Painted Aluminum Plate |
| San Mateo City Office Building #3 | SOM | AGA | San Mateo, CA | 85,000 SF Anodized Aluminum Plate |
| Youtube Campus Expansion | EHDD | CS Erectors | San Francisco, CA | 31,000 SF Clear Anodized Aluminum Plate |
| IQHQ | Gensler | CMF | San Diego, CA | 16,000 SF Painted Aluminum Plate |
| 580 Dubuque | Perkins & Will | AGA | San Francisco, CA | 61,000 SF Painted Aluminum Plate |
Photo Credit: ©Foster + Partners, Nigel Young, Courtesy of Foster + Partners, ©Ron Blunt, ©Loof, ©ZETOVIA, ©Timothy Soar
Photos Courtesy of Pohl Facades